HC/170-1 cartridges are made of pleated polyester media for long life and high dirt holding capacity.Polyester Cartridge provides longer filter runs for fewer change-outs resulting in a lower overall operating cost.
Features
Fewer cartridges for fewer change-outs and lower maintenance cost
Pleated Polyester-Plus ™ filter media provides higher flow rates and lower initial pressure drop
Pleated surface area provides higher loading capacity for longer filter life and increased particle removal
End cap, center tube and media are thermally bonded as one integral component for added strength
Offered in three sizes (40, 90 and 170) and eight micron ratings (0.35, 1, 5, 10, 20, 50, 100 and 150) to meet all your high flow requirements.
Applications
Commercial/Residential Drinking Water Filtration
Municipal Drinking Water Filtration
Reverse Osmosis Pre-filtration
Desalination Pre-filtration
Industrial Water Filtration
Cooling Tower Filtration
Chill Water Loop Filtration
Food & Beverage Filtration
Marine / Aquatic Filtration
Industrial Coolant Filtration
Specifications
Micron Ratings: Nominal micron ratings of 0.35,1, 5, 10, 20, 50, 100, 150
End Caps: Pliable PVC with sealing surface built-in
Filter Media: nominal pleated Polyester-Plus
Temperature: 140˚F (60˚C) temperature limit
Center Tubes: ABS or PVC
Product Code | Nominal Micron Rating | Media (sq ft) | Recommended Flow Rate*(GPM) | Max Flow Rate* (GPM) | Max Flow Rate* (LPM) | Max Flow Rate* (M 3 /HR) | No./ Carton | Carton Size |
HC/40-0.35 | 0.35 | 40 | 35 | 50 | 189 | 12 | 1 | 9x9x11 |
HC/40-1 | 1 | 40 | 35 | 50 | 189 | 12 | 1 | 9x9x11 |
HC/40-5 | 5 | 40 | 35 | 50 | 189 | 12 | 1 | 9x9x11 |
HC/40-10 | 10 | 40 | 35 | 50 | 189 | 12 | 1 | 9x9x11 |
HC/40-20 | 20 | 40 | 35 | 50 | 189 | 12 | 1 | 9x9x11 |
HC/40-50 | 50 | 40 | 35 | 50 | 189 | 12 | 1 | 9x9x11 |
HC/40-100 | 100 | 40 | 35 | 50 | 189 | 12 | 1 | 9x9x11 |
HC/40-150 | 150 | 40 | 35 | 50 | 189 | 12 | 1 | 9x9x11 |
HC/90-0.35 | 0.35 | 90 | 70 | 100 | 378 | 24 | 1 | 9x9x21 |
HC/90-1 | 1 | 90 | 70 | 100 | 378 | 24 | 1 | 9x9x21 |
HC/90-5 | 5 | 90 | 70 | 100 | 378 | 24 | 1 | 9x9x21 |
HC/90-10 | 10 | 90 | 70 | 100 | 378 | 24 | 1 | 9x9x21 |
HC/90-20 | 20 | 90 | 70 | 100 | 378 | 24 | 1 | 9x9x21 |
HC/90-50 | 50 | 90 | 70 | 100 | 378 | 24 | 1 | 9x9x21 |
HC/90-100 | 100 | 90 | 70 | 100 | 378 | 24 | 1 | 9x9x21 |
HC/90-150 | 150 | 90 | 70 | 100 | 378 | 24 | 1 | 9x9x21 |
HC/170-0.35 | 0.35 | 170 | 105 | 150 | 568 | 36 | 1 | 9x9x32 |
HC/170-1 | 1 | 170 | 105 | 150 | 568 | 36 | 1 | 9x9x32 |
HC/170-5 | 5 | 170 | 105 | 150 | 568 | 36 | 1 | 9x9x32 |
HC/170-10 | 10 | 170 | 105 | 150 | 568 | 36 | 1 | 9x9x32 |
HC/170-20 | 20 | 170 | 105 | 150 | 568 | 36 | 1 | 9x9x32 |
HC/170-50 | 50 | 170 | 105 | 150 | 568 | 36 | 1 | 9x9x32 |
HC/170-100 | 100 | 170 | 105 | 150 | 568 | 36 | 1 | 9x9x32 |
HC/170-150 | 150 | 170 | 105 | 150 | 568 | 36 | 1 | 9x9x32 |
· Professional manufacturer with many years' experience
· Good quality with competitive price
· OEM & ODM are welcome
· Various payment items are acceptable
· Good service by experienced manager