CAA Series 5 coalescer cartridges offer the finest performance available. This standard line of high flow coalescer cartridges removes ultra-fine solids and enhances separation of water from aviation fuel.
The Facet coalescer separator housings equipped with CAA Series 5 coalescer and companion separator cartridges have been tested and fully qualified to meet the performance requirements to EI 1581, 6th Edition, Category C.
Built for balanced fluid flow-thru and structural strength,each CAA Series 5 coalescer cartridge is a single-piece construction of various combined media, precisely arranged in many layers and pleats, wrapped around a coated, perforated metal center tube—all encased in an outer sock material. All are 6" OD (152 mm) by 3½" ID (89mm) and available in standard interchangeable nominal lengths from 11¼" (290 mm) to 57¼" (1450 mm).
The CAA Series 5 coalescer cartridges are available in two cartridge mounting styles: self-centering rod mount and screw base. The rod mount style has treated metal end caps, while the screw base ends are injection molded, glass-filled nylon. This screw base material offers superior strength and ease of maintenanceuniform threads, no shrinkage, no galling and no gasket to recover.
A permanently affixed Buna-N gasket seals against the V-type knife edge mounting adaptor to provide a positive seal. It will not separate from the artridge during installation or change out.
Standard Design Features
• Qualified to the 6th Edition of EI 1581, Category C
• Multi-layered media for increased solids holding capacity
• Ultra-fine solids removal
• Maximum water coalescence
• Balanced cartridge flow characteristics
• Recommended maximum operating temperature:240 °F (115 ºC)
• Withstands in excess of 75 psi (5.17 bar) differential pressure
• pH range from 5 to 9
• Screw base or open-end configuration Materials
• All metal components are treated against corrosion
• Screw base ends are injection molded, glass-filled nylon with locked-in gaskets
• Buna-N gaskets—other materials are available on request
DATA
MODEL NUMBER SYNTHETIC | MODEL NUMBER TEFLON | NOMINAL LENGTH | OUTSIDE DIAMETER | INSIDE DIAMETER SEALING END | INSIDE DIAMETER MOUNTING END | ||||
in | mm | in | mm | in | mm | in | mm | ||
SS318FA-5 | ST318FA-5 | 18 | 460 | 3 | 76 | BLIND | 13 | 2 | 51 |
SS324FA-5 | ST324FA-5 | 24 | 610 | 3 | 76 | BLIND | 13 | 2 | 51 |
SS412FC-5 | ST412FC-5 | 111∕2 | 290 | 41∕8 | 105 | 17∕8 | 48 | 17∕8 | 48 |
SS415FB-5 | ST415FB-5 | 15 | 380 | 41∕2 | 114 | BLIND | 13 | 31∕2 | 89 |
SS417FB-5 | ST417FB-5 | 17 | 430 | 41∕2 | 114 | BLIND | 13 | 31∕2 | 89 |
SS422FC-5 | ST422FC-5 | 221∕2 | 570 | 41∕8 | 105 | 17∕8 | 48 | 17∕8 | 48 |
SS424FB-5 | ST424FB-5 | 24 | 610 | 41∕2 | 114 | BLIND | 13 | 31∕2 | 89 |
SS430FB-5 | ST430FB-5 | 30 | 760 | 41∕2 | 114 | BLIND | 13 | 31∕2 | 89 |
SS432FC-5 | ST432FC-5 | 311∕2 | 800 | 41∕8 | 105 | 17∕8 | 48 | 17∕8 | 48 |
SS436FB-5 | ST436FB-5 | 36 | 910 | 41∕2 | 114 | BLIND | 13 | 31∕2 | 89 |
SS609FB-5 | ST609FB-5 | 9 | 230 | 6 | 152 | BLIND | 13 | 31∕2 | 89 |
SS609FF-5 | ST609FF-5 | 9 | 230 | 6 | 152 | BLIND | 13 | 41∕2 | 114 |
SS611FD-5 | ST611FD-5 | 111∕4 | 290 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS612FB-5 | ST612FB-5 | 121∕8 | 310 | 6 | 152 | BLIND | 13 | 31∕2 | 89 |
SS614FD-5 | ST614FD-5 | 141∕2 | 370 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS616FD-5 | ST616FD-5 | 161∕4 | 410 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS618FB-5 | ST618FB-5 | 18 | 460 | 6 | 152 | BLIND | 13 | 31∕2 | 89 |
SS622FD-5 | ST622FD-5 | 221∕4 | 560 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS624FB-5 | ST624FB-5 | 24 | 610 | 6 | 152 | BLIND | 13 | 31∕2 | 89 |
SS624FE-5 | ST624FE-5 | 24 | 610 | 6 | 152 | BLIND | 13 | 41∕8 | 105 |
SS624FF-5 | ST624FF-5 | 24 | 610 | 6 | 152 | BLIND | 13 | 41∕2 | 114 |
SS629FD-5 | ST629FD-5 | 283∕4 | 730 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS630FB-5 | ST630FB-5 | 30 | 760 | 6 | 152 | BLIND | 13 | 31∕2 | 89 |
SS630FD-5 | ST630FD-5 | 30 | 760 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS630FE-5 | ST630FE-5 | 30 | 760 | 6 | 152 | BLIND | 13 | 41∕8 | 105 |
SS630FF-5 | ST630FF-5 | 30 | 760 | 6 | 152 | BLIND | 13 | 41∕2 | 114 |
SS633FB-5 | ST633FB-5 | 331∕4 | 840 | 6 | 152 | BLIND | 13 | 31∕2 | 89 |
SS633FD-5 | ST633FD-5 | 331∕4 | 840 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS636FB-5 | ST636FB-5 | 36 | 910 | 6 | 152 | BLIND | 13 | 31∕2 | 89 |
SS636FD-5 | ST636FD-5 | 36 | 910 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS636FE-5 | ST636FE-5 | 36 | 910 | 6 | 152 | BLIND | 13 | 41∕8 | 105 |
SS636FF-5 | ST636FF-5 | 36 | 910 | 6 | 152 | BLIND | 13 | 41∕2 | 114 |
SS638FD-5 | ST638FD-5 | 38 | 965 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS640FD-5 | ST640FD-5 | 40 | 1020 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS640FE-5 | ST640FE-5 | 40 | 1020 | 6 | 152 | BLIND | 13 | 41∕8 | 105 |
SS640FF-5 | ST640FF-5 | 40 | 1020 | 6 | 152 | BLIND | 13 | 41∕2 | 114 |
SS643FB-5 | ST643FB-5 | 43 | 1090 | 6 | 152 | BLIND | 13 | 31∕2 | 89 |
SS643FD-5 | ST643FD-5 | 43 | 1090 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS643FF-5 | ST643FF-5 | 43 | 1090 | 6 | 152 | BLIND | 13 | 41∕2 | 114 |
SS644FB-5 | ST644FB-5 | 44 | 1120 | 6 | 152 | BLIND | 13 | 31∕2 | 89 |
SS644FD-5 | ST644FD-5 | 44 | 1120 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS644FE-5 | ST644FE-5 | 44 | 1120 | 6 | 152 | BLIND | 13 | 41∕8 | 105 |
SS644FF-5 | ST644FF-5 | 44 | 1120 | 6 | 152 | BLIND | 13 | 41∕2 | 114 |
SS648FD-5 | ST648FD-5 | 48 | 1220 | 6 | 152 | 31∕2 | 89 | 31∕2 | 89 |
SS648FF-5 | ST648FF-5 | 48 | 1220 | 6 | 152 | BLIND | 13 | 41∕2 | 114 |
SS656FB-5 | ST656FB-5 | 56 | 1420 | 6 | 152 | BLIND | 13 | 31∕2 | 89 |
SS656FF-5 | ST656FF-5 | 56 | 1420 | 6 | 152 | BLIND | 13 | 41∕2 | 114 |
· Professional manufacturer with many years' experience
· Good quality with competitive price
· OEM & ODM are welcome
· Various payment items are acceptable
· Good service by experienced manager